
Prices
Per activity
21 March 2019
Activities prices
Without a bike | With a bike | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-bike Test | NA | 25 EUR | |||||||||||||||
Rando Gourmande | 45 EUR | 75 EUR | |||||||||||||||
Rando gourmande sportive | 45 EUR | 75 EUR | |||||||||||||||
Discovery Trails | 25 EUR | 55 EUR | |||||||||||||||
Bosch E-MTB Challenge | 25 EUR | 55 EUR |

Mandatory helmet, not provided
Allocation of bikes by the organizer, no possibility of choosing the brand or model. Provide a valid identity document (passport, identity card, driving license)
E-Race
Base Price | Early Bird (until 30/04/2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race registration1 | 249 EUR | 199 EUR | ||||||||||||||
Registration all-inclusive package2 | 499 EUR | 459 EUR |
1 | 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Includes | Timing device and race tracker Rider bag and equipment boxes transport to each stage Battery transport to tech zones Recovery meal after the stage Water point nutrition throughout the race route Race medical services Bike wash and security after stages Sponsor provided participant gifts Finisher medal Rider info guide |
Accomodation in a 3 star hotel (2 to 3 nights) |
%
